Milton is located in Delaware. Milton, Delaware has a population of 3,336. Milton is more family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 21%.
The median household income in Milton, Delaware is $64,565. The median household income for the surrounding county is $62,617 compared to the national median of $61,963. The median age of people living in Milton is 42 years.
The average high temperature in July is 86.56 degrees, with an average low temperature in January of 25.69 degrees. The annual precipitation is 45.58.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Evelyn I Morris Early Childhood Center | PK - KG | 450 | 19 | 19960 |
Georgetown Elementary School | PK - 05 | 1,000 | 16 | 19947 |
H. O. Brittingham Elementary School | KG - 05 | 450 | 14 | 19968 |
Love Creek Elementary School | KG - 05 | 670 | 0 | 19958 |
Milton Elementary School | KG - 05 | 440 | 14 | 19968 |
North Georgetown Elementary School | PK - 05 | 850 | 16 | 19947 |
Rehoboth Elementary School | KG - 05 | 540 | 14 | 19971 |
Shields (richard A.) Elementary School | KG - 05 | 530 | 18 | 19958 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beacon Middle School | 06 - 08 | 725 | 14 | 19958 |
Georgetown Middle School | 06 - 08 | 980 | 13 | 19947 |
Mariner Middle School | 06 - 08 | 700 | 14 | 19968 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cape Henlopen High School | 09 - 12 | 1,700 | 15 | 19958 |
Sussex Academy | 06 - 12 | 800 | 20 | 19947 |
Sussex Central High School | 09 - 12 | 1,800 | 15 | 19947 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ennis (howard T.) School | UG - UG | 138 | 0 | 19947 |
Sussex Consortium | PK - UG | 400 | 0 | 19958 |
Sussex Technical High School | 09 - 12 | 1,200 | 10 | 19947 |
City | County | |
---|---|---|
Population | 3,336 | 239,538 |
Population Density | 1,850 | 256 |
Median Age | 42 | 46.9 |
People per Household | 2.3 | 2.4 |
Median Household Income | 64,565 | 62,617 |
Average Income per Capita | 39,333 | 34,316 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.